Dell PowerEdge R820 8 Bays 2.5 Server – 4X Intel Xeon E5-4627 v2 8 Core 3.3Ghz – 128GB DDR3 Memory – H710 512MB Controller – 2X 240GB SATA SSD | 7.2TB (6X New 1.2TB SAS) – 2X 750w PSU – (Renewed)

Dell PowerEdge R820 8 Bays 2.5 Server – 4X Intel Xeon E5-4627 v2 8 Core 3.3Ghz – 128GB DDR3 Memory – H710 512MB Controller – 2X 240GB SATA SSD | 7.2TB (6X New 1.2TB SAS) – 2X 750w PSU – (Renewed)

Price: (as of – Details) Buy Now Specifications: System: Dell PowerEdge R820 8 Bays 2.5 Server Processors: 4x Intel Xeon E5-4627 v2 8 Core 3.3Ghz Memory: 128GB DDR3 MEMORY Hard Drives: 2x 240GB SATA SSD | 7.2TB (6x NEW 1.2TB SAS) RAID: H710 512MB Controller Optical Drive: DVD-ROM Power Supplies: 2x 750W PSU Bezel: No … Read more

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650L 8 Core 2.6Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 960GB SATA SSD | 7.2TB (12x New 600GB SAS) – 2X 750w PSU – (Renewed)

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650L 8 Core 2.6Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 960GB SATA SSD | 7.2TB (12x New 600GB SAS) – 2X 750w PSU – (Renewed)

Price: (as of – Details) Buy Now Specifications: System: Dell PowerEdge R820 16 Bays 2.5 Server Processors: 4x Intel Xeon E5-4650L 8 Core 2.6Ghz Memory: 256GB DDR3 MEMORY Hard Drives: 4x 960GB SATA SSD | 7.2TB (12x NEW 600GB SAS) RAID: H710 512MB Controller Optical Drive: DVD-ROM Power Supplies: 2x 750W PSU Bezel: No Bezel … Read more

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650 v2 10 Core 2.4Ghz – 512GB DDR3 Memory – H710 512MB Controller – 2X 240GB SATA SSD | 3.6TB (6X New 600GB SAS) – 2X 750w PSU – (Renewed)

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650L 8 Core 2.6Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 960GB SATA SSD | 7.2TB (12x New 600GB SAS) – 2X 750w PSU – (Renewed)

Price: (as of – Details) Buy Now Specifications: System: Dell PowerEdge R820 16 Bays 2.5 Server Processors: 4x Intel Xeon E5-4650 v2 10 Core 2.4Ghz Memory: 512GB DDR3 MEMORY Hard Drives: 2x 240GB SATA SSD | 3.6TB (6x NEW 600GB SAS) RAID: H710 512MB Controller Optical Drive: DVD-ROM Power Supplies: 2x 750W PSU Bezel: No … Read more

Sipeed Tang Primer 20K GW2A Risc-V FPGA DEV Board, 128M DDR3 32Mb Flash 20K LUT4, HDMI USB RGB DSP LVDS BSRAM RJ45, for Rapid Development Validation Projects Education Learning (20K Lite Kit)

Sipeed Tang Primer 20K GW2A Risc-V FPGA DEV Board, 128M DDR3 32Mb Flash 20K LUT4, HDMI USB RGB DSP LVDS BSRAM RJ45, for Rapid Development Validation Projects Education Learning (20K Lite Kit)

Price: (as of – Details) Buy Now -Core board parameters-FPGA chip GW2A-LV18PG256C8/I7Logic unit (LUT4) 20736Register (FF) 15552Distributed static random access memory S-SRAM (bits) 41472Block static random access memory B-SRAM (bits) 828KNumber of block static random access memory B-SRAM (units) 46Multiplier (18×18 Multiplier) 48Phase-locked loop (PLLs) 4Total number of I/O banks 8Memory 128M DDR3Flash 32Mbits NOR … Read more

Sipeed MaixII M2S Allwinner V833 Cortex A7 1.2Ghz Linux AI IoT Single Board Computer with 128MB DDR3 RAM & 128MB SD NAND Onboard WiFi Module for Vision Smart Door Access Control Security System

Sipeed MaixII M2S Allwinner V833 Cortex A7 1.2Ghz Linux AI IoT Single Board Computer with 128MB DDR3 RAM & 128MB SD NAND Onboard WiFi Module for Vision Smart Door Access Control Security System

Price: (as of – Details) Buy Now -Specification-CPU: Allwinner V833 Cortex-A7 1.2Ghz main frequencyRAM: standard single chip 16bit 128MB DDR3Storage: 128MB SD NAND on the core board (optional 512MB and 4GB) TF card holder on the bottom board, expandable storageNPU: 0.4TVideo encoder: H.264, up to 5M@20fps / H.265, up to 5M@30fps / JPEG, up to … Read more