Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650 8 Core 2.7Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 480GB SATA SSD | 14.4TB (12x New 1.2TB SAS) – 2X 750w PSU – (Renewed)

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650 8 Core 2.7Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 480GB SATA SSD | 14.4TB (12x New 1.2TB SAS) – 2X 750w PSU – (Renewed)

Price: (as of – Details) Buy Now Specifications: System: Dell PowerEdge R820 16 Bays 2.5 Server Processors: 4x Intel Xeon E5-4650 8 Core 2.7Ghz Memory: 256GB DDR3 MEMORY Hard Drives: 4x 480GB SATA SSD | 14.4TB (12x NEW 1.2TB SAS) RAID: H710 512MB Controller Optical Drive: DVD-ROM Power Supplies: 2x 750W PSU Bezel: No Bezel … Read more

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4627 v2 8 Core 3.3Ghz – 384GB DDR3 Memory – H710 512MB Controller – 4X 480GB SATA SSD | 7.2TB (12x New 600GB SAS) – 2X 750w PSU – (Renewed)

Dell PowerEdge R820 16 Bays 2.5 Server – 4X Intel Xeon E5-4650 8 Core 2.7Ghz – 256GB DDR3 Memory – H710 512MB Controller – 4X 480GB SATA SSD | 14.4TB (12x New 1.2TB SAS) – 2X 750w PSU – (Renewed)

Price: (as of – Details) Buy Now Specifications: System: Dell PowerEdge R820 16 Bays 2.5 Server Processors: 4x Intel Xeon E5-4627 v2 8 Core 3.3Ghz Memory: 384GB DDR3 MEMORY Hard Drives: 4x 480GB SATA SSD | 7.2TB (12x NEW 600GB SAS) RAID: H710 512MB Controller Optical Drive: DVD-ROM Power Supplies: 2x 750W PSU Bezel: No … Read more

acer SA100 480GB 2.5 Inch SSD SATA III Internal SSD Solid State Drive, 560MB/s Read, 3D NAND Flash Memory, SATA III 6 GB/s Interface

acer SA100 480GB 2.5 Inch SSD SATA III Internal SSD Solid State Drive, 560MB/s Read, 3D NAND Flash Memory, SATA III 6 GB/s Interface

Price: (as of – Details) Buy Now From the brand Never miss moment with storage High-Speed Data Transfer: With a read speed of 560MB/s, the SA100 SSD 2.5 inch ensures rapid data access, making it ideal for demanding applications. This 2.5 inch ssd sata offers a reliable solution for enhancing your computer’s performance.Advanced 3D NAND … Read more